Kyohei Yamashita
| Kyōhei Yamashita | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamashita at the 2025 Taipei Open | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
| Country | Japan | |||||||||||||||||||||||||||||||||||
| Born | October 12, 1998 Okayama Prefecture, Japan | |||||||||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||
| Weight | 69 kg (152 lb) | |||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||
| Coach | Lee Wan Wah Hiroyuki Endo | |||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 28 (MD with Hiroki Midorikawa, 10 June 2025) 13 (XD with Naru Shinoya, 27 December 2022) | |||||||||||||||||||||||||||||||||||
| Current ranking | 28 (MD with Hiroki Midorikawa, 10 June 2025) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
Kyohei Yamashita (山下 恭平, Yamashita Kyōhei; born 12 October 1998) is a Japanese badminton player who specializes in doubles. He is a member of the Japanese national team and is affiliated with the NTT East team. Competing in mixed doubles with partner Naru Shinoya, he achieved a career-high world ranking of No. 13 in the discipline. Yamashita won a bronze medal in the mixed doubles at the 2021 BWF World Championships in Huelva with Shinoya. He has also earned team bronze medals representing Japan at the 2023 Sudirman Cup and the 2022 Asian Games.
Following Shinoya's retirement in 2024, Yamashita shifted his focus to men's doubles, reuniting with partner Hiroki Midorikawa. The pair has secured multiple International Challenge titles and reached a career-high men's doubles world ranking of No. 28.