Kushtrim Lushtaku
|
Lushtaku with 1860 Munich II | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kushtrim Lushtaku | ||
| Date of birth | 8 October 1989 | ||
| Place of birth | Skenderaj, SFR Yugoslavia | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Türkspor Neckarsulm (player-manager) | ||
| Number | 99 | ||
| Youth career | |||
| 1994–1998 | TG Offenau | ||
| 1998–1999 | FSV Bad Friedrichshall | ||
| 1999–2006 | VfR Heilbronn | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | TSG Backnang | 10 | (0) |
| 2008–2009 | Drenica | 25 | (10) |
| 2009–2011 | 1860 Munich II | 27 | (1) |
| 2011–2013 | Örebro | 36 | (4) |
| 2013–2014 | Fortuna Köln | 6 | (0) |
| 2014–2015 | Kukësi | 38 | (6) |
| 2015–2016 | Flamurtari Vlorë | 21 | (3) |
| 2016–2017 | Kukësi | 19 | (2) |
| 2017 | Trepça'89 | 1 | (0) |
| 2017–2018 | 1. CfR Pforzheim | 22 | (3) |
| 2019– | Türkspor Neckarsulm | 13 | (8) |
| International career‡ | |||
| 2008–2010 | Kosovo U21 | ||
| 2014 | Kosovo | 1 | (0) |
| Managerial career | |||
| 2019– | Türkspor Neckarsulm (player-manager) | ||
|
*Club domestic league appearances and goals, correct as of 8 December 2019 ‡ National team caps and goals, correct as of 7 September 2014 | |||
Kushtrim Lushtaku (born 8 October 1989) is a Kosovan professional footballer and manager who plays as an attacking midfielder and acts as a player-manager for Türkspor Neckarsulm.