Kusatsu Station (Shiga)
Kusatsu Station 草津駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kusatsu Station west entrance in October 2007 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 1-1-16 Shibukawa, Kusatsu City, Shiga Prefecture 525-0026 Japan | |||||||||||||||
| Coordinates | 35°01′20″N 135°57′42″E / 35.022351°N 135.961733°E | |||||||||||||||
| Operated by | JR West | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance | 45.5 km (28.3 mi) from Maibara | |||||||||||||||
| Platforms | 3 island platforms | |||||||||||||||
| Tracks | 8 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Ground level | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | JR-A24 | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 July 1889 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY 2023 | 58,114 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Kusatsu Station (草津駅, Kusatsu-eki) is a junction passenger railway station located in the city of Kusatsu, Shiga Prefecture, Japan, operated by West Japan Railway Company (JR West).