Kuroda Station (Nara)
Kuroda Station 黒田駅 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kintetsu Railway commuter rail station | |||||||||||||
Kuroda Station | |||||||||||||
| General information | |||||||||||||
| Location | 277-2345, 277-2345 Kuroda, Tawaramoto-cho, Shiki-gun, Nara-ken 636-0301 Japan | ||||||||||||
| Coordinates | 34°34′06″N 135°46′39″E / 34.568472°N 135.777483°E | ||||||||||||
| Owned by | Kintetsu Railway | ||||||||||||
| Operated by | Kintetsu Railway | ||||||||||||
| Line(s) | I Tawaramoto Line | ||||||||||||
| Distance | 2.0 km (1.2 miles) | ||||||||||||
| Platforms | 1 side platform | ||||||||||||
| Tracks | 1 | ||||||||||||
| Train operators | Kintetsu Railway | ||||||||||||
| Bus stands | 1 | ||||||||||||
| Connections | None | ||||||||||||
| Construction | |||||||||||||
| Structure type | At grade | ||||||||||||
| Parking | None | ||||||||||||
| Bicycle facilities | Available | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Status | Unstaffed | ||||||||||||
| Station code | I37 | ||||||||||||
| Website | Official website | ||||||||||||
| History | |||||||||||||
| Opened | 26 April 1918 | ||||||||||||
| Electrified | 1948 | ||||||||||||
| Passengers | |||||||||||||
| 2019 | 419 daily | ||||||||||||
| |||||||||||||
| |||||||||||||
Kuroda Station (黒田駅, Kuroda-eki) is a passenger railway station located in the town of Tawaramoto, Nara Prefecture, Japan. It is operated by the private transportation company, Kintetsu Railway.