Krunal Pandya
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Krunal Himanshu Pandya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 March 1991 Ahmedabad, Gujarat, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Hardik Pandya (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 233) | 23 March 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 July 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 78) | 4 November 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 25 July 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13–present | Baroda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2021 | Mumbai Indians (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2024 | Lucknow Super Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Royal Challengers Bengaluru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 26 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krunal Himanshu Pandya (born 24 March 1991) is an Indian cricketer who plays for Baroda in domestic cricket and Royal Challengers Bengaluru in the Indian Premier League (IPL). He is an all-rounder who bats left-handed and bowls slow left-arm orthodox. He made his T20I debut for India in November 2018. In 2021, he scored the fastest half-century by a cricketer on ODI debut. He also formerly captained the Lucknow Super Giants in the IPL. He is the elder brother of cricketer Hardik Pandya.