Kristin Armstrong
Winning the 2012 Olympics time trial (age 38). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kristin Armstrong Savola | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | Kristin Armstrong August 11, 1973 Memphis, Tennessee, United States | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 128 lb (58 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Retired | |||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Road | |||||||||||||||||||||||||||||||||||||||||||||||
| Role | Ride | |||||||||||||||||||||||||||||||||||||||||||||||
| Rider type | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||
| Amateur team | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Twenty12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–2005 | T-Mobile Women | |||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | Team Lipton | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | Cervélo–Lifeforce Pro Cycling Team | |||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Exergy Twenty12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Twenty16 p/b Sho-Air | |||||||||||||||||||||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||||||||||||||||||||
One-day races
| ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Kristin Armstrong Savola (née Armstrong; born August 11, 1973) is a former professional road bicycle racer and three-time Olympic gold medalist, the winner of the women's individual time trial in 2008, 2012, and 2016. Before temporarily retiring to start a family in 2009, she rode for Cervélo TestTeam in women's elite professional events on the National Racing Calendar (NRC) and UCI Women's World Cup. She announced a return to competitive cycling beginning in the 2011 season, competing for Peanut Butter & Co. TWENTY12 at the Redlands Classic.