Kreiensen station
Entrance building from the east in 2016 | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Bahnhof 1, Kreiensen, Lower Saxony Germany | ||||||||||||||||||||||||||||||
| Coordinates | 51°51′04″N 9°58′04″E / 51.85113°N 9.96788°E | ||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Architect | Hubert Stier | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 5892 | ||||||||||||||||||||||||||||||
| DS100 code | HK | ||||||||||||||||||||||||||||||
| IBNR | 8000213 | ||||||||||||||||||||||||||||||
| Category | 4 | ||||||||||||||||||||||||||||||
| Fare zone | VSN: 480 | ||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 1854 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Kreiensen station is a Keilbahnhof ("wedge station") in Kreiensen in the German state of Lower Saxony and along with Einbeck-Salzderhelden station one of two stations in the town of Einbeck.