Kragerø Station
Kragerø | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Kragerø, Norway | ||||
| Coordinates | 58°52′10″N 09°24′53″E / 58.86944°N 9.41472°E | ||||
| Owned by | Norwegian State Railways | ||||
| Line(s) | Kragerø Line | ||||
| Distance | 247.38 km (153.71 mi) | ||||
| Platforms | 2 | ||||
| History | |||||
| Opened | 2 December 1927 | ||||
| |||||
Kragerø Station (Norwegian: Kragerø stasjon) was a railway station located in Kragerø, Norway on the Kragerø Line.