Kotaro Yamazaki
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kotaro Yamazaki | |||||||||||||||||||
| Date of birth | October 19, 1978 | |||||||||||||||||||
| Place of birth | Shizuoka, Japan | |||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1994–1996 | Shimizu Higashi High School | |||||||||||||||||||
| 1999–2000 | Chukyo University | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1997–1998 | Nagoya Grampus Eight | 0 | (0) | |||||||||||||||||
| 2001–2002 | Shimizu S-Pulse | 9 | (0) | |||||||||||||||||
| 2003–2007 | Ventforet Kofu | 73 | (10) | |||||||||||||||||
| Total | 82 | (10) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1995 | Japan U-17 | 3 | (1) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Kotaro Yamazaki (山崎 光太郎, Yamazaki Kotaro; born October 19, 1978) is a former Japanese football player.