Korbach Hauptbahnhof
2014 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Am Hauptbahnhof 34497 Korbach Hesse Germany | |||||||||||||||
| Coordinates | 51°16′43″N 8°52′23″E / 51.2785°N 8.8730°E | |||||||||||||||
| Elevation | 372 m (1,220 ft) | |||||||||||||||
| Owned by | DB RegioNetz Infrastruktur | |||||||||||||||
| Operated by | Kurhessenbahn | |||||||||||||||
| Line(s) | ||||||||||||||||
| Platforms | 1 island platform 1 side platform | |||||||||||||||
| Tracks | 4 | |||||||||||||||
| Train operators | Kurhessenbahn | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | ? | |||||||||||||||
| DS100 code | FKOB | |||||||||||||||
| IBNR | 8000210 | |||||||||||||||
| Category | 6 | |||||||||||||||
| Fare zone |
| |||||||||||||||
| History | ||||||||||||||||
| Opened | 15 August 1893 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Korbach Hauptbahnhof is a railway station in the municipality of Korbach, located in the Waldeck-Frankenberg district in Hesse, Germany. It was renamed Hauptbahnhof (main station) in December 2018.