Koratty railway station
Koratty | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
| General information | |||||
| Location | Koratty, Kerala, India | ||||
| Coordinates | 10°15′38″N 76°21′23″E / 10.2605°N 76.3565°E | ||||
| Owned by | Indian Railways | ||||
| Line(s) | Shoranur–Cochin Harbour section | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Construction | |||||
| Structure type | Standard on-ground station | ||||
| Parking | Yes | ||||
| Bicycle facilities | No | ||||
| Other information | |||||
| Station code | KRAN | ||||
| Fare zone | Southern Railway | ||||
| History | |||||
| Opened | 2 June 1902 | ||||
| Electrified | Yes | ||||
| |||||
Koratty railway station (station code: KRAN), which also known as 'Koratti Angadi' falls between Divine Nagar railway station and Karukutty railway station in the busy Shoranur–Cochin Harbour section in Thrissur district.Koratty railway station is an "HG-1" railway station that comes under the Thiruvananthapuram division of Southern Railways. All passenger trains stop here.