Kokkedal railway station
Kokkedal Station | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| railway station | |||||||||||||||
Kokkedal Station in 2002 | |||||||||||||||
| General information | |||||||||||||||
| Location | Kokkedal Stationsvej 6 2970 Hørsholm Hørsholm Municipality Denmark | ||||||||||||||
| Coordinates | 55°54′13″N 12°30′08″E / 55.90361°N 12.50222°E | ||||||||||||||
| Elevation | 12.7 metres (42 ft) | ||||||||||||||
| Owned by | DSB (station infrastructure) Banedanmark (rail infrastructure) | ||||||||||||||
| Line(s) | Coast Line | ||||||||||||||
| Platforms | 2 | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | DSB | ||||||||||||||
| Connections | Bus: 150S, 353, 365R, 383, 500S | ||||||||||||||
| Other information | |||||||||||||||
| Website | Official website | ||||||||||||||
| History | |||||||||||||||
| Opened | 1906 | ||||||||||||||
| Rebuilt | 1944 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Kokkedal Station is a railway station serving the suburb of Kokkedal on the east coast of North Zealand, north of central Copenhagen.
The station is located on the coast between Helsingør and Copenhagen. The train services are currently operated by Danish State Railways.