Koigakubo Station
SK02 Koigakubo Station 恋ヶ窪駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Koigakubo Station entrance in January 2023 | |||||||||||
| General information | |||||||||||
| Location | 1 Chome-1-4 Tokura, Kokubunji, Tokyo 185-0003, Japan Japan | ||||||||||
| Coordinates | 35°42′40″N 139°27′51″E / 35.71111°N 139.46417°E | ||||||||||
| Operated by | Seibu Railway | ||||||||||
| Line(s) | Seibu Kokubunji Line | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Connections |
| ||||||||||
| Other information | |||||||||||
| Station code | SK02 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 10 February 1955 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 12,851 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Koigakubo Station (恋ヶ窪駅, Koigakubo-eki) is a passenger railway station located in the city of Kokubunji, Tokyo, Japan, operated by the private railway operator Seibu Railway.