Kofi Sarkodie
|
Sarkodie at the Houston Dynamo's ground breaking | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kofi Kwarteng Frempong Sarkodie | ||
| Date of birth | March 22, 1991 | ||
| Place of birth | Dayton, Ohio, United States | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2006–2008 | IMG Soccer Academy | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2008–2010 | Akron Zips | 69 | (12) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010 | Michigan Bucks | 0 | (0) |
| 2011–2015 | Houston Dynamo | 98 | (0) |
| 2016–2017 | San Jose Earthquakes | 32 | (0) |
| 2018 | Trelleborgs FF | 11 | (0) |
| 2021 | Austin Bold | 22 | (1) |
| International career | |||
| 2006–2008 | United States U17 | 17 | (3) |
| 2008–2009 | United States U18 | 9 | (1) |
| 2010–2011 | United States U20 | 3 | (0) |
| 2012 | United States U23 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of November 6, 2021 | |||
Kofi Kwarteng Frempong Sarkodie (born March 22, 1991) is an American soccer player.