Kleberg County Airport
Kleberg County Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Kleberg County | ||||||||||
| Serves | Kingsville, Texas | ||||||||||
| Elevation AMSL | 130 ft / 40 m | ||||||||||
| Coordinates | 27°33′03″N 098°01′51″W / 27.55083°N 98.03083°W | ||||||||||
| Website | KlebergCountyAirport.com | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2011) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Kleberg County Airport (ICAO: KIKG, FAA LID: IKG) is a county-owned, public-use airport located nine nautical miles (10 miles; 17 km) west of the central business district of Kingsville, a city in Kleberg County, Texas, United States. This airport is included in the FAA's National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.
Although many U.S. airports use the same three-letter location identifier for the FAA and IATA, this facility is assigned IKG by the FAA but has no designation from the IATA.