Klahr, Pennsylvania
Klahr, Pennsylvania | |
|---|---|
| Coordinates: 40°17′52″N 78°30′45″W / 40.29778°N 78.51250°W | |
| Country | United States |
| State | Pennsylvania |
| County | Blair |
| Township | Greenfield |
| Area | |
• Total | 0.14 sq mi (0.35 km2) |
| • Land | 0.14 sq mi (0.35 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,624 ft (495 m) |
| Population (2020) | |
• Total | 76 |
| • Density | 562.96/sq mi (217.00/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 16625 (Claysburg) |
| Area code(s) | 814/582 |
| FIPS code | 42-40072 |
| GNIS feature ID | 2805516 |
Klahr is an unincorporated community and census-designated place (CDP) in Blair County, Pennsylvania, United States. It was first listed as a CDP prior to the 2020 census.