Kiyose Station
SI15 Kiyose Station 清瀬駅 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South entrance, December 2012 | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | 1-2-4 Motomachi, Kiyose-shi, Tokyo-to 204-0021 Japan | ||||||||||||||||||
| Coordinates | 35°46′20″N 139°31′11″E / 35.7723°N 139.5197°E | ||||||||||||||||||
| Operated by | Seibu Railway | ||||||||||||||||||
| Line(s) | Seibu Ikebukuro Line | ||||||||||||||||||
| Distance | 19.6 km from Ikebukuro | ||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | SI15 | ||||||||||||||||||
| Website | Official website | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | June 11, 1924 | ||||||||||||||||||
| Passengers | |||||||||||||||||||
| FY 2019 | 69,578 daily | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Kiyose Station (清瀬駅, Kiyose-eki) is a passenger railway station on the Seibu Ikebukuro Line located in the city of Kiyose, Tokyo, Japan, operated by the private railway operator Seibu Railway.