Kiwa Station (Wakayama)
Kiwa 紀和駅 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR-West commuter rail station | ||||||||||||||||||
Kiwa Station in October 2018 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | 803-1, Nakanoshima, Wakayama Wakayama
| |||||||||||||||||
| Coordinates | 34°14′31.2″N 135°10′50.3″E / 34.242000°N 135.180639°E | |||||||||||||||||
| Owned by | West Japan Railway Company | |||||||||||||||||
| Operated by | West Japan Railway Company | |||||||||||||||||
| Line(s) | Kisei Main Line | |||||||||||||||||
| Distance | 382.7 km (237.8 miles) from Kameyama 1.8 km (1.1 miles) from Wakayama | |||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||
| Tracks | 1 | |||||||||||||||||
| Train operators | West Japan Railway Company | |||||||||||||||||
| Construction | ||||||||||||||||||
| Structure type | At grade | |||||||||||||||||
| Accessible | None | |||||||||||||||||
| Other information | ||||||||||||||||||
| Website | http://www.jr-odekake.net/eki/top.php?id=0622098 | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 4 May 1898 | |||||||||||||||||
| Electrified | 1984 | |||||||||||||||||
| Previous names | Wakayama (1898 - 1968) | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2016 | 108 daily | |||||||||||||||||
| ||||||||||||||||||
Kiwa Station (紀和駅, Kiwa-eki) is a railway station in Wakayama, Wakayama Prefecture, Japan.