Kitchener South—Hespeler (federal electoral district)
| Ontario electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries from the 2015 federal election | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2013 | ||
| First contested | 2015 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011) | 97,673 | ||
| Electors (2015) | 72,359 | ||
| Area (km²) | 111 | ||
| Pop. density (per km²) | 879.9 | ||
| Census division(s) | Waterloo | ||
| Census subdivision(s) | Kitchener (part), Cambridge (part) | ||
Kitchener South—Hespeler (French: Kitchener-Sud—Hespeler) is a federal electoral district in the Waterloo Region of Ontario, Canada, that has been represented in the House of Commons of Canada since the 2015 election.