Kitchener—Conestoga (federal electoral district)
| Ontario electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2021) | 107,134 | ||
| Electors (2021) | 75,079 | ||
| Area (km²) | 896.18 | ||
| Pop. density (per km²) | 119.5 | ||
| Census division(s) | Waterloo | ||
| Census subdivision(s) | Kitchener (part), Woolwich, Wilmot, Wellesley | ||
Kitchener—Conestoga (formerly known as Kitchener—Wilmot—Wellesley—Woolwich) is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since 2004. Its population in 2021 was 107,134. The riding is currently represented by Liberal MP Tim Louis. In the 2019 election, this was one of only two ridings in the country in which the Liberal candidate unseated the Conservative incumbent (the other being Milton).