Kiran Chemjong
|
Chemjong with Nepal in 2015 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kiran Kumar Chemjong Limbu | ||||||||||||||||||||||
| Date of birth | 24 March 1990 | ||||||||||||||||||||||
| Place of birth | Dhankuta, Nepal | ||||||||||||||||||||||
| Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| –2008 | ANFA Academy | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2008–2009 | Machhindra | ||||||||||||||||||||||
| 2009–2016 | Three Star | ||||||||||||||||||||||
| 2016–2017 | Manang Marshyangdi | ||||||||||||||||||||||
| 2017–2018 | TC | ||||||||||||||||||||||
| 2018 | Minerva Punjab | 8 | (0) | ||||||||||||||||||||
| 2018–2019 | TC Sports Club | ||||||||||||||||||||||
| 2019–2020 | Minerva Punjab | 29 | (0) | ||||||||||||||||||||
| 2021 | Dhangadhi | 8 | (0) | ||||||||||||||||||||
| 2021–2022 | Maziya | ||||||||||||||||||||||
| 2022–2024 | Punjab | 27 | (0) | ||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2008– | Nepal | 107 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Kiran Kumar Limbu (Nepali: किरण चेम्जोङ लिम्बु ; born 20 March 1990), also known as Kiran Chemjong, is a Nepalese professional footballer who plays as a goalkeeper for Nepal national team.