Kingston SE
| Kingston SE South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lobster sculpture located at the entrance to the town | |||||||||||||||
| Coordinates | 36°49′S 139°51′E / 36.817°S 139.850°E | ||||||||||||||
| Population | 1,637 (UCL 2021) | ||||||||||||||
| Established | 1861 (town) 3 December 1998 (locality) | ||||||||||||||
| Postcode(s) | 5275 | ||||||||||||||
| Time zone | ACST (UTC+9:30) | ||||||||||||||
| • Summer (DST) | ACDT (UTC+10:30) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Kingston District Council | ||||||||||||||
| State electorate(s) | MacKillop | ||||||||||||||
| Federal division(s) | Barker | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Footnotes | Locations Adjoining Localities | ||||||||||||||
Kingston SE (Kingston South East to distinguish it from Kingston on Murray), formerly Kingston, is a town in the Australian state of South Australia located in the state's south-east coastline on the shores of Lacepede Bay. It is located about 240 kilometres (150 miles) southeast of the state capital of Adelaide and 138 kilometres (86 miles) north-west of the centre of the city of Mount Gambier.
At the 2021 census, Kingston SE had a population of 1,637.