Kingsbury, Victoria
| Kingsbury Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°42′54″S 145°02′02″E / 37.715°S 145.034°E | ||||||||||||||
| Population | 3,460 (2021 census) | ||||||||||||||
| • Density | 2,660/km2 (6,890/sq mi) | ||||||||||||||
| Postcode(s) | 3083 | ||||||||||||||
| Area | 1.3 km2 (0.5 sq mi) | ||||||||||||||
| Location | 12 km (7 mi) NE of Melbourne | ||||||||||||||
| LGA(s) | City of Darebin | ||||||||||||||
| State electorate(s) | Bundoora | ||||||||||||||
| Federal division(s) | Cooper | ||||||||||||||
| |||||||||||||||
Kingsbury is a suburb in Melbourne, Victoria, Australia, 12 km (7.5 mi) north-east of Melbourne's Central Business District, located within the City of Darebin local government area. Kingsbury recorded a population of 3,460 at the 2021 census.
The suburb was named after Bruce Kingsbury VC, who died in Papua New Guinea during the Second World War.