Kim Jun-ho (speed skater)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | South Korean | |||||||||||||||||||||||||||||||||||||||||
| Born | 9 October 1995 Seoul, South Korea | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 79 kg (174 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | |||||||||||||||||||||||||||||||||||||||||
| Sport | Speed skating | |||||||||||||||||||||||||||||||||||||||||
| Club | Gangwon Provincial Office | |||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 30 (500 m) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
| Kim Jun-ho | |
| Hangul | 김준호 |
|---|---|
| Revised Romanization | Gim Jun-ho |
| McCune–Reischauer | Kim Chun-ho |
Kim Jun-ho (Korean: 김준호, born 9 October 1995) is a South Korean speed skater.
Kim competed at the 2014 Winter Olympics for South Korea. In the 500 metres he finished 21st overall.
Kim won a bronze medal at the 500 m event in the 2013 World Junior Championships.
Kim made his World Cup debut in November 2013. As of September 2014, Kim's top World Cup finish is 15th in a 500 m race at Berlin in 2013–14. His best overall finish in the World Cup is 30th, in the 500 metres in 2013–14.