Kim Ju-sung
|
Kim in 2024 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 12 December 2000 | ||||||||||||||||||||||
| Place of birth | South Korea | ||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | FC Seoul | ||||||||||||||||||||||
| Number | 30 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2013–2015 | Osan Middle School (Youth) | ||||||||||||||||||||||
| 2016–2018 | Osan High School (Youth) | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2019– | FC Seoul | 108 | (2) | ||||||||||||||||||||
| 2021–2022 | → Gimcheon Sangmu (draft) | 15 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2015–2016 | South Korea U17 | 9 | (0) | ||||||||||||||||||||
| 2019 | South Korea U20 | 2 | (0) | ||||||||||||||||||||
| 2021– | South Korea U23 | 5 | (0) | ||||||||||||||||||||
| 2022– | South Korea | 3 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 31 May 2025 ‡ National team caps and goals, correct as of 10 June 2025 | |||||||||||||||||||||||
| Kim Ju-sung | |
| Hangul | 김주성 |
|---|---|
| Hanja | |
| Revised Romanization | Kim Juseong |
| McCune–Reischauer | Kim Chusŏng |
Kim Ju-sung (Korean: 김주성; born 12 December 2000) is a South Korean footballer who plays as a centre back for FC Seoul and the South Korea national team.