Kim Bo-kyung
|
Kim playing for Cardiff City in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kim Bo-kyung | ||
| Date of birth | 6 October 1989 | ||
| Place of birth | Gurye, Jeonnam, South Korea | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder, winger | ||
| Team information | |||
Current team | FC Anyang | ||
| Number | 24 | ||
| Youth career | |||
| 2008–2009 | Hongik University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Cerezo Osaka | 41 | (15) |
| 2010 | → Oita Trinita (loan) | 27 | (8) |
| 2012–2015 | Cardiff City | 58 | (3) |
| 2015 | Wigan Athletic | 18 | (2) |
| 2015 | Matsumoto Yamaga | 6 | (0) |
| 2016–2017 | Jeonbuk Hyundai Motors | 44 | (7) |
| 2017–2019 | Kashiwa Reysol | 36 | (2) |
| 2019 | → Ulsan Hyundai (loan) | 35 | (13) |
| 2020–2022 | Jeonbuk Hyundai Motors | 82 | (10) |
| 2023–2024 | Suwon Samsung Bluewings | 37 | (1) |
| 2025- | FC Anyang | 4 | (0) |
| International career‡ | |||
| 2007–2009 | South Korea U-20 | 21 | (6) |
| 2009–2012 | South Korea U-23 | 22 | (6) |
| 2009 | South Korea Universiade | 6 | (3) |
| 2010–2019 | South Korea | 38 | (4) |
Medal record | |||
|
*Club domestic league appearances and goals, correct as of 5 December 2021 ‡ National team caps and goals, correct as of 11 December 2019 | |||
| Kim Bo-kyung | |
| Hangul | 김보경 |
|---|---|
| Hanja | 金甫炅 |
| Revised Romanization | Gim Bo-gyeong |
| McCune–Reischauer | Kim Pogyŏng |
Kim Bo-kyung (Korean: 김보경; Korean pronunciation: [kim.bo.ɡjʌŋ] or [kim] [po.ɡjʌŋ]; born 6 October 1989) is a South Korean professional footballer who plays as a midfielder for Korean club FC Anyang.