Kilkee
Kilkee
Irish: Cill Chaoi | |
|---|---|
Town | |
| Coordinates: 52°40′44″N 9°38′49″W / 52.679°N 9.647°W | |
| Country | Ireland |
| Province | Munster |
| County | County Clare |
| Area | |
• Total | 5.24 km2 (2.02 sq mi) |
| Population (2022) | 1,214 |
| Time zone | UTC±0 (WET) |
| • Summer (DST) | UTC+1 (IST) |
| Eircode routing key | V15 |
| Telephone area code | +353(0)65 |
| Irish Grid Reference | Q885601 |
| Website | kilkee |
| Year | Pop. | ±% |
|---|---|---|
| 1821 | 409 | — |
| 1831 | 1,051 | +157.0% |
| 1841 | 1,481 | +40.9% |
| 1851 | 1,860 | +25.6% |
| 1861 | 1,856 | −0.2% |
| 1871 | 1,605 | −13.5% |
| 1881 | 1,652 | +2.9% |
| 1891 | 1,839 | +11.3% |
| 1901 | 1,762 | −4.2% |
| 1911 | 1,688 | −4.2% |
| 1926 | 1,682 | −0.4% |
| 1936 | 1,863 | +10.8% |
| 1946 | 1,804 | −3.2% |
| 1951 | 1,677 | −7.0% |
| 1956 | 1,565 | −6.7% |
| 1961 | 1,392 | −11.1% |
| 1966 | 1,377 | −1.1% |
| 1971 | 1,287 | −6.5% |
| 1981 | 1,389 | +7.9% |
| 1986 | 1,448 | +4.2% |
| 1991 | 1,315 | −9.2% |
| 1996 | 1,331 | +1.2% |
| 2002 | 1,260 | −5.3% |
| 2006 | 1,325 | +5.2% |
| 2011 | 1,024 | −22.7% |
| 2016 | 972 | −5.1% |
| 2022 | 1,214 | +24.9% |
Kilkee (Irish: Cill Chaoi) is a coastal town in County Clare, Ireland. It is located in the parish of Kilkee (formerly Kilfearagh). Kilkee is midway between Kilrush and Doonbeg on the N67 road and is a popular seaside resort. The horseshoe bay is protected from the Atlantic Ocean by the Duggerna Reef.