Khilchipur State
| Khilchipur State खिलचीपुर रियासत | |||||||
|---|---|---|---|---|---|---|---|
| Princely State | |||||||
| 1544–1948 | |||||||
|
Flag | |||||||
Khilchipur State in the Imperial Gazetteer of India | |||||||
| Area | |||||||
| 710 km2 (270 sq mi) | |||||||
| Population | |||||||
| 31,143 | |||||||
| History | |||||||
• Established | 1544 | ||||||
| 1948 | |||||||
| |||||||
| Indian princely states | |||||||
Khilchipur State was a 9 gun salute princely state in India. The seat was in Khilchipur, Rajgarh district, Madhya Pradesh. It had an area of 710 square kilometres (273 sq mi), and a population of 31,143 in 1901. Its estimated revenue in 1901 was Rs.1,14,000.