Keswick railway station, Adelaide
Keswick | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Keswick Bridge in November 2007 | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Anzac Highway Keswick | ||||||||||||||||||
| Owned by | Department of Planning, Transport & Infrastructure | ||||||||||||||||||
| Line(s) | Adelaide-Wolseley | ||||||||||||||||||
| Distance | 3.8 km from Adelaide | ||||||||||||||||||
| Platforms | 4 | ||||||||||||||||||
| Connections | Adelaide Parklands Terminal | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 6 April 1913 | ||||||||||||||||||
| Closed | 2013 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
Keswick railway station was a station on the Adelaide-Wolseley line and served by Adelaide Metro Belair, Noarlunga and Tonsley line services. It was located in the inner western Adelaide suburb of Keswick, 3.8 kilometres from Adelaide station.