Kera railway station
Kera | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helsinki commuter rail station | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Kutojantie 17, 02630 Espoo Finland | |||||||||||||||||
| Coordinates | 60°12′58″N 24°45′14″E / 60.21611°N 24.75389°E | |||||||||||||||||
| Owned by | Finnish Transport Infrastructure Agency | |||||||||||||||||
| Operated by | VR Group on behalf of HSL | |||||||||||||||||
| Line(s) | Rantarata | |||||||||||||||||
| Platforms | 2 (side platforms) | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | Kea | |||||||||||||||||
| Fare zone | B | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 11 April 1946 | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2019 | 688,430 | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
Kera is a station on the Helsinki commuter rail network located in the neighborhood of the same name in the city of Espoo in Finland. It is situated between stations Kilo railway station and Kauniainen railway station. It is located about 15 kilometres (9.3 mi) to the northwest/west of Helsinki Central railway station.