Loau Keneti Sio
Loau Solamalemalu Keneti Sio | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sio in 2016 | |||||||||||||||||||||||||||||
| Minister of Education, Sports and Culture | |||||||||||||||||||||||||||||
| In office 18 March 2016 – 24 May 2021 | |||||||||||||||||||||||||||||
| Prime Minister | Tuilaʻepa Saʻilele Malielegaoi | ||||||||||||||||||||||||||||
| Preceded by | Magele Mauiliu Magele | ||||||||||||||||||||||||||||
| Succeeded by | Seuula Ioane | ||||||||||||||||||||||||||||
| Member of the Samoan Parliament | |||||||||||||||||||||||||||||
| Assumed office 9 April 2021 | |||||||||||||||||||||||||||||
| Preceded by | Constituency established | ||||||||||||||||||||||||||||
| Constituency | Sagaga 1 | ||||||||||||||||||||||||||||
| In office 4 March 2016 – 9 April 2021 | |||||||||||||||||||||||||||||
| Preceded by | Tuisa Tasi Patea | ||||||||||||||||||||||||||||
| Succeeded by | Constituency abolished | ||||||||||||||||||||||||||||
| Constituency | Sagaga le Falefa | ||||||||||||||||||||||||||||
| In office 31 March 2006 – 4 March 2011 | |||||||||||||||||||||||||||||
| Preceded by | Patea Satini Epati | ||||||||||||||||||||||||||||
| Succeeded by | Tuisa Tasi Patea | ||||||||||||||||||||||||||||
| Constituency | Sagaga le Falefa | ||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||
| Born | 3 April 1964 Apia, Samoa | ||||||||||||||||||||||||||||
| Political party | Human Rights Protection Party | ||||||||||||||||||||||||||||
| Spouse | Malama Sio | ||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||
| Occupation(s) | Flight attendant | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Loau Solamalemalo Keneti Sio (born Apia, 3 April 1964) is a Samoan politician, former Cabinet Minister, and rugby union player. He is a member of the Human Rights Protection Party (HRPP).