Ken Walsh
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kenneth Marshall Walsh | |||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | "Ken" | |||||||||||||||||||||||||||||||||||||||||||||||
| National team | United States | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | February 11, 1945 Orange, New Jersey, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 185 lb (84 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | Phillips 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| College team | Michigan State University | |||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Charles McCaffree (MSU) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Kenneth Marshall Walsh (born February 11, 1945) is an American former competition swimmer for Michigan State University, a two-time 1968 Olympic gold medalist, and former world record-holder in three events.