Kelson Pinto
Kelson Pinto | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Kelson Carlos Santos Pinto 26 November 1976 | ||||||||||||||
| Statistics | |||||||||||||||
| Weight(s) | Light welterweight | ||||||||||||||
| Height | 5 ft 10+1⁄2 in (179 cm) | ||||||||||||||
| Stance | Orthodox | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 26 | ||||||||||||||
| Wins | 24 | ||||||||||||||
| Wins by KO | 22 | ||||||||||||||
| Losses | 2 | ||||||||||||||
Medal record
| |||||||||||||||
Kelson Carlos Santos Pinto (born November 26, 1976) is a Brazilian former professional boxer and world title challenger. As an amateur, he won a silver medal at the 1999 Pan American Games and represented Brazil at the 2000 Summer Olympics.