Kelly Miller (basketball)
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 6, 1978 Rochester, Minnesota, U.S. | ||||||||||||||
| Listed height | 5 ft 10 in (1.78 m) | ||||||||||||||
| Listed weight | 140 lb (64 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Mayo (Rochester, Minnesota) | ||||||||||||||
| College | Georgia (1997–2001) | ||||||||||||||
| WNBA draft | 2001: 1st round, 2nd overall pick | ||||||||||||||
| Drafted by | Charlotte Sting | ||||||||||||||
| Playing career | 2001–2012 | ||||||||||||||
| Career history | |||||||||||||||
| 2001–2003 | Charlotte Sting | ||||||||||||||
| 2004–2005 | Indiana Fever | ||||||||||||||
| 2006–2008 | Phoenix Mercury | ||||||||||||||
| 2009 | Minnesota Lynx | ||||||||||||||
| 2010 | Atlanta Dream | ||||||||||||||
| 2011 | Washington Mystics | ||||||||||||||
| 2012 | New York Liberty | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at WNBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Kelly Miller (born September 6, 1978) is an American former professional basketball player. She is the identical twin sister of fellow basketball player Coco Miller.