Keisuke Tsuboi
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Keisuke Tsuboi | ||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 16 September 1979 | ||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Tama, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
| 1995–1997 | Yokkaichi Chuo Kogyo High School | ||||||||||||||||||||||||||||||||||||||||||||||
| College career | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
| 1998–2001 | Fukuoka University | ||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
| 2002–2014 | Urawa Red Diamonds | 292 | (1) | ||||||||||||||||||||||||||||||||||||||||||||
| 2015–2017 | Shonan Bellmare | 28 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Renofa Yamaguchi | 28 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 348 | (1) | |||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2007 | Japan | 40 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||
Keisuke Tsuboi (坪井 慶介, Tsuboi Keisuke, born 16 September 1979) is a Japanese former professional footballer who played as a defender.