Keiji Shirahata
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 October 1973 Kushiro, Hokkaido, Japan | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Japan | ||||||||||||||||||||||||||||||||||||||
| Sport | Speed skating | ||||||||||||||||||||||||||||||||||||||
| Turned pro | 1991 | ||||||||||||||||||||||||||||||||||||||
| Retired | 2002 | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Keiji Shirahata (白幡 圭史, Shirahata Keiji; born 8 October 1973) is a retired Japanese speed skater.
With two silver and one bronze medals at the World All-Round Speed Skating Championships he has been the most successful Japanese long track speed skater in all-round competitions. He was ranked 4th on the Adelskalender in February 1997. Shirahata established 22 national records and was nine times national all-round champion.