Kazuya Shimizu
| Personal information | |||
|---|---|---|---|
| Full name | Kazuya Shimizu | ||
| Date of birth | 6 February 1997 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Pivot | ||
| Team information | |||
Current team | Nagoya Oceans | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013-2023 | Fugador Sumida | ||
| 2018-2019 | →ElPozo Murcia FS B (loan) | ||
| 2019 | →Thái Sơn Nam (loan) | ||
| 2019-2020 | →ElPozo Murcia FS B (loan) | ||
| 2020-2021 | →Córdoba CF Futsal (loan) | ||
| International career | |||
| 2016-2017 | Japan U-20 | ||
| 2015- | Japan | ||
| *Club domestic league appearances and goals | |||
Kazuya Shimizu (清水 和也, Shimizu Kazuya, born 6 February 1997) is a Japanese futsal player who plays for Nagoya Oceans and the Japanese national futsal team.