Kavasila–Kyllini railway
| Kozani–Amyntaio railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passenger train to Diesel, at Killini, 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Partially Dismantled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | GAIAOSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Greece (Peloponnese) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | railway line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Hellenic Train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 17 km (11 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | single track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 40 km/h (25 mph) (highest) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Kavasila–Kyllini railway (Greek: Σιδηροδρομική Γραμμή Καβασίλων - Κυλλήνης) was a meter gauge railway line of the Piraeus, Athens and Peloponnese Railways (SPAP) in Elis, Greece. It branched off the Patras–Kyparissia railway at the railway station of Kavasila. This 17 km (11 mi) long line served the port of Kyllini, from which ferries sail to Zakynthos island. Services on this branch started in August 1891 and lasted until 1988, with full services and with limited services until 1996, when the line was closed down. It has been partially dismantled since then.