Katsutadai Station
KS31 Katsutadai Station 勝田台駅 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katsutadai Station entrance and forecourt, May 2015 | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | 1-8-1 Katsutadai, Yachiyo-shi, Chiba-ken 276-0023 Japan | ||||||||||||||||||
| Coordinates | 35°42′55″N 140°07′35″E / 35.715350°N 140.126324°E | ||||||||||||||||||
| Operated by | Keisei Electric Railway | ||||||||||||||||||
| Line(s) | KS Keisei Main Line | ||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||
| Connections | TR09 Tōyō-Katsutadai Station | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | KS31 | ||||||||||||||||||
| Website | Official website | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | May 1, 1968 | ||||||||||||||||||
| Passengers | |||||||||||||||||||
| FY2019 | 52,882 daily | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Katsutadai Station (勝田台駅, Katsutadai-eki) is a passenger railway station in the city of Yachiyo, Chiba, Japan, operated by the private railway operator Keisei Electric Railway.