Kaspars Gorkšs
|
Gorkšs playing for Latvia in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kaspars Gorkšs | ||
| Date of birth | 6 November 1981 | ||
| Place of birth | Riga, Latvia | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2002 | Auda Rīga | 77 | (9) |
| 2002–2004 | Öster | 32 | (1) |
| 2005 | Assyriska Föreningen | 23 | (0) |
| 2005–2006 | Ventspils | 28 | (5) |
| 2006–2008 | Blackpool | 50 | (6) |
| 2008–2011 | Queens Park Rangers | 114 | (6) |
| 2011–2014 | Reading | 81 | (7) |
| 2013 | → Wolves (loan) | 15 | (0) |
| 2014–2015 | Colchester United | 7 | (1) |
| 2015 | Ergotelis | 13 | (2) |
| 2015–2016 | Dukla Prague | 23 | (3) |
| 2016–2017 | Liepāja | 13 | (0) |
| 2017 | Riga | 20 | (3) |
| 2018 | Auda Rīga | 1 | (0) |
| Total | 497 | (43) | |
| International career | |||
| 2001–2003 | Latvia U21 | 12 | (0) |
| 2005–2017 | Latvia | 89 | (5) |
| *Club domestic league appearances and goals | |||
Kaspars Gorkšs (born 6 November 1981) is a Latvian former professional footballer who played as a defender. Gorkšs was also the captain of the Latvia national team. From 2018 to 2019 Gorkšs served as president of the Latvian Football Federation.
Gorkšs firstly established himself in his native Latvia before moving to English football in 2006 with Blackpool. He has twice won promotion to the Premier League, with Queens Park Rangers and Reading.