Karri McMahon
|
Karri McMahon in 2013 | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
27 February 1992 Townsville, Queensland | ||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||
| Playing position | Defender | ||||||||||||||||||||||||||||||||||
| Club information | |||||||||||||||||||||||||||||||||||
| Current club | Northcoast Raiders, Perth | ||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||
| Years | Team | Caps | Goals | ||||||||||||||||||||||||||||||||
| 2012– | Australia | 152 | (10) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
Karri McMahon (born 27 February 1992) is an Australian field hockey player for the Hockeyroos who plays as a defender.
McMahon was a member of the Australia women's national field hockey team that won a silver medal at the 2014 Rabobank Hockey World Cup, a Gold Medal winner at the 2014 Commonwealth Games and member of the team that went to the 2016 Summer Olympics.