Karonga Airport
Karonga Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Malawi Government | ||||||||||
| Operator | Malawi Civil Aviation | ||||||||||
| Serves | Karonga, Malawi | ||||||||||
| Location | Bwiba | ||||||||||
| Elevation AMSL | 1,765 ft / 538 m | ||||||||||
| Coordinates | 09°57′12″S 033°53′34″E / 9.95333°S 33.89278°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: DAFIF | |||||||||||
Karonga Airport (IATA: KGJ, ICAO: FWKA) is an airport serving Karonga, a town in the Northern Region of the Republic of Malawi.