Karina Sævik
|
Sævik with VfL Wolfsburg in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 March 1996 | ||
| Place of birth | Kopervik, Karmøy, Norway | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Attacking midfielder, winger | ||
| Team information | |||
Current team | Vålerenga | ||
| Number | 21 | ||
| Youth career | |||
| Haugar | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Avaldsnes | 40 | (3) |
| 2015–2019 | Kolbotn | 81 | (24) |
| 2019–2020 | Paris Saint-Germain | 11 | (0) |
| 2020–2021 | VfL Wolfsburg | 14 | (2) |
| 2021 | VfL Wolfsburg II | 2 | (5) |
| 2021–2022 | Avaldsnes | 29 | (3) |
| 2022– | Vålerenga | 68 | (29) |
| International career‡ | |||
| 2011 | Norway U15 | 3 | (0) |
| 2011–2012 | Norway U16 | 8 | (2) |
| 2012–2013 | Norway U17 | 7 | (0) |
| 2013–2015 | Norway U19 | 26 | (4) |
| 2015–2019 | Norway U23 | 14 | (1) |
| 2019– | Norway | 61 | (8) |
|
*Club domestic league appearances and goals, correct as of 26 April 2025 ‡ National team caps and goals, correct as of 8 April 2025 | |||
Karina Sævik (born 24 March 1996) is a Norwegian professional footballer who plays as an attacking midfielder or a winger for Toppserien club Vålerenga and the Norway national team. She was selected to the team representing Norway at the 2019 FIFA Women's World Cup.