Karin Köllerer
Köllerer in 1998 | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 October 1970 Kuchl, Austria | |||||||||||||||||||||||
| Occupation | Alpine skier | |||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||
| Skiing career | ||||||||||||||||||||||||
| Disciplines | Technical events | |||||||||||||||||||||||
| Club | SC Kuchl | |||||||||||||||||||||||
| World Cup debut | 1989 | |||||||||||||||||||||||
| Retired | 2002 | |||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||
| Teams | 4 | |||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||
| Seasons | 14 | |||||||||||||||||||||||
| Podiums | 4 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Karin Köllerer (born 8 October 1970) is a former Austrian alpine skier who won the Europa Cup overall title in 1995.