Karim Sadiq
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Karim Khan Sadiq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 February 1984 Nangrahar Province, Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Hasti Gul (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 5) | 19 April 2009 v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 4 January 2016 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 4) | 12 February 2012 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 6 February 2018 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 84 (previously 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Afghan Cheetahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Boost Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Kabul Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 9 January 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karim Khan Sadiq (Pashto: كريم خان صادق; born 28 February 1984) is an Afghan cricketer. He is a right-handed batsman who occasionally serves as a wicket-keeper for the Afghanistan national team. He can also bowl off break, and took 4 wickets for 27 runs against Denmark in their first match of the 2009 ICC World Cup Qualifier.