Karim Darwich
|
Darwich with Akhaa Ahli Aley in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Karim Al Abed Darwich | ||
| Date of birth | 2 November 1998 | ||
| Place of birth | Berlin, Germany | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Duhok | ||
| Youth career | |||
| 2015–2017 | Viktoria Berlin | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Viktoria Berlin | 1 | (0) |
| 2017–2018 | SV Altlüdersdorf | 9 | (2) |
| 2018 | Nejmeh | 5 | (2) |
| 2018–2019 | → Akhaa Ahli Aley (loan) | 18 | (3) |
| 2019–2020 | Akhaa Ahli Aley | 2 | (1) |
| 2020 | → Ahed (loan) | 0 | (0) |
| 2020–2023 | Ansar | 50 | (12) |
| 2023–2024 | Ahed | 26 | (13) |
| 2024– | Duhok | (4) | |
| International career‡ | |||
| 2019 | Lebanon U23 | 3 | (1) |
| 2020– | Lebanon | 31 | (3) |
|
*Club domestic league appearances and goals, correct as of 30 March 2025 ‡ National team caps and goals, correct as of 25 March 2025 | |||
Karim Al Abed Darwich (Arabic: كريم العبد درويش; born 2 November 1998) is a footballer who plays as a striker for Iraq Stars League club Duhok. Born in Germany, he plays for the Lebanon national team.