Karim Ansarifard
|
Ansarifard with Iran at the 2018 FIFA World Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Karim Adil Ansarifard | ||
| Date of birth | 3 April 1990 | ||
| Place of birth | Ardabil, Iran | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2000–2005 | Inter Campus | ||
| 2005–2006 | Zob Ahan Ardabil | ||
| 2006–2007 | Saipa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2012 | Saipa | 123 | (55) |
| 2012–2014 | Persepolis | 31 | (8) |
| 2013–2014 | → Tractor | 28 | (14) |
| 2014–2015 | Osasuna | 16 | (0) |
| 2015–2017 | Panionios | 41 | (13) |
| 2017–2018 | Olympiacos | 34 | (18) |
| 2018–2019 | Nottingham Forest | 12 | (2) |
| 2019–2020 | Al-Sailiya | 20 | (6) |
| 2020–2022 | AEK Athens | 63 | (17) |
| 2022–2024 | Omonia | 46 | (6) |
| 2024 | Aris | 12 | (1) |
| International career‡ | |||
| 2005–2006 | Iran U17 | 6 | (1) |
| 2007–2008 | Iran U20 | 9 | (6) |
| 2009–2011 | Iran U23 | 15 | (6) |
| 2009– | Iran | 104 | (30) |
|
*Club domestic league appearances and goals, correct as of 19 May 2024 ‡ National team caps and goals, correct as of 3 February 2024 | |||
Karim Adil Ansarifard (Persian: کریم انصاریفرد; born 3 April 1990) is an Iranian professional footballer who plays as a forward for the Iran national team. His playing style and ability have drawn comparisons to Ali Daei (the coach who scouted him) and he has been named Daei's "successor".
World Soccer selected Ansarifard as one of the best young talents in the world alongside Javier Hernández and Jack Wilshere. In January 2012, FIFA.com selected him as one of the players to watch in 2012. Goal.com also chose him as one of the hottest 100 young football players in the world. Also in 2012, FIFA ranked him as the 48th best goalscorer in the world and second best in Asia.