Karen Foo Kune
| Karen Foo Kune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Eileen Karen Lee Chin Foo Kune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Mauritius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 May 1982 Rose Hill, Plaines Wilhems, Mauritius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 81 (WS 11 March 2010) 69 (WD) 5 April 2012) 259 (XD 26 August 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eileen Karen Lee Chin Foo Kune, born 29 May 1982 is a Mauritian badminton player and politician. She was the Mauritian sportswoman of the year in 2004 and 2009. She participated in badminton at the 2008 Summer Olympics and made it to the Commonwealth Games in 2002, 2006, and 2010. In 2011, she won the bronze medals at the All-Africa Games in the women's doubles and mixed team event.