Karen Araya
|
Araya with Chile in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Karen Andrea Araya Ponce | ||||||||||||||||
| Date of birth | 16 October 1990 | ||||||||||||||||
| Place of birth | Puente Alto, Santiago, Chile | ||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | ||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Madrid CFF | ||||||||||||||||
| Number | 8 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2008 | Unión La Calera | ||||||||||||||||
| 2010–2012 | Colo-Colo | ||||||||||||||||
| 2013–2016 | Santiago Morning | ||||||||||||||||
| 2016–2017 | Colo-Colo | ||||||||||||||||
| 2018 | Osasco Audax | 7 | (1) | ||||||||||||||
| 2018–2019 | Sevilla | 26 | (1) | ||||||||||||||
| 2019–2021 | Santiago Morning | ||||||||||||||||
| 2022 | Sevilla | 14 | (1) | ||||||||||||||
| 2022– | Madrid CFF | 23 | (4) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2008 | Chile U20 | 3 | (0) | ||||||||||||||
| 2006–2023 | Chile | 56 | (7) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 20 April 2023 ‡ National team caps and goals, correct as of 00:11, 16 November 2022 (UTC) | |||||||||||||||||
Karen Andrea Araya Ponce (born 16 October 1990) is a Chilean professional footballer who plays as a midfielder for Spanish Liga F club Madrid CFF and the Chile women's national team.