Karalee, Queensland
| Karalee Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karalee State School, 2022 | |||||||||||||||
| Coordinates | 27°33′31″S 152°49′15″E / 27.5586°S 152.8208°E | ||||||||||||||
| Population | 5,521 (2021 census) | ||||||||||||||
| • Density | 353.9/km2 (916.6/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 15.6 km2 (6.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Ipswich West | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Karalee is a rural residential suburb of Ipswich in the City of Ipswich, Queensland, Australia. In the 2021 census, Karalee had a population of 5,521 people.